Leaseweb Hong Kong to Lectron

Tracing route to lectron.net

over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 64.120.89.252.ubiquityservers.com [64.120.89.252]

2 <1 ms <1 ms <1 ms te-0-0-0-0.br02.hkg-10.hk.leaseweb.net [43.249.36.10]

3 1 ms 1 ms 3 ms te-0-3-0-4.505.br02.hkg-12.hk.leaseweb.net [64.120.119.232]

4 1 ms 1 ms 1 ms ae-102.bb11.hkg-12.leaseweb.net [31.31.38.36]

5 3 ms 3 ms 3 ms ams-ix-hk.as13335.net [103.247.139.50]

6 2 ms 2 ms 2 ms lectron.net

Trace complete.


|——————————————————————————————|

| WinMTR Leaseweb Hong Kong to Lectron| #

| Host – % | Sent | Recv | Best | Avrg | Wrst | Last |

|————————————–|——|——|——|——|——|——|

| hk.ubiquityservers.com – 0 | 15507 | 15507 | 0 | 0 | 0 | 0 |

| te-0-0-0-0.br02.hkg-10.hk.leaseweb.net – 0 | 15498 | 15498 | 0 | 0 | 12 | 0 |

|te-0-3-0-4.505.br02.hkg-12.hk.leaseweb.net – 0 | 15500 | 15500 | 1 | 1 | 33 | 1 |

| ae-102.bb11.hkg-12.leaseweb.net – 0 | 15504 | 15504 | 1 | 1 | 35 | 1 |

| ams-ix-hk.as13335.net – 0 | 15502 | 15502 | 2 | 4 | 60 | 2 |

| lectron.net – 0 | 15499 | 15499 | 2 | 2 | 9 | 2 |

|______________________________________|______|______|______|______|______|______|

Leave a Reply

Your email address will not be published. Required fields are marked *