FPT Hanoi to Leaseweb Hong Kong

Tracing route to mirror.hkg10.hk.leaseweb.net [43.249.361.49]
over a maximum of 30 hops:

1 2 ms 1 ms 2 ms 192.168.0.1
2 3 ms 3 ms 3 ms 113.22.0.133
3 4 ms 4 ms 4 ms 42.112.2.199
4 24 ms 25 ms 25 ms 42.112.2.192
5 7 ms 4 ms 4 ms 42.112.2.193
6 5 ms 4 ms 5 ms 118.70.1.174
7 23 ms 22 ms 23 ms 118.69.253.73
8 28 ms 25 ms 43 ms 118.69.184.73
9 25 ms 25 ms 25 ms 16265.hkg.equinix.com [36.255.56.158]
10 26 ms 25 ms 26 ms be-110.br02.hkg-12.hk.leaseweb.net [31.31.38.195]
11 29 ms 27 ms 27 ms te-0-0-2-0.505.br02.hkg-10.hk.leaseweb.net [64.120.119.233]
12 25 ms 25 ms 25 ms et-50.ce01.hkg-10.hk.leaseweb.net [43.249.36.11]
13 26 ms 24 ms 25 ms mirror.hkg10.hk.leaseweb.net [43.249.36.149]

Trace complete.

Leave a Reply

Your email address will not be published. Required fields are marked *